Steel & Non-Ferrous
Steel and non-ferrous metal production involves extreme thermal cycles, reactive slags, and high abrasion—conditions that place intense demands on refractory performance. Non-ferrous operations like aluminium, copper, or nickel smelting introduce additional chemical complexities, requiring materials with excellent corrosion resistance and thermal shock stability.
Whether it’s supplying high-grade magnesia-carbon bricks, castables for slag zones, or insulating products for thermal management, our goal is to keep your steel plant running with minimal interruptions. With support extending from product selection to on-site application advice, ARM provides the materials and technical confidence steelmakers need to meet today’s demanding production schedules.
Tailored Solutions for Steel & Non-Ferrous Producers
In high-demand metal industries, reliability and performance are critical. ARM delivers specialized refractory materials and technical support designed to meet the specific challenges of both steelmaking and non-ferrous metal processing.
- Engineered solutions for EAFs, converters, and induction furnaces
- Resistance to extreme heat, chemical corrosion, and thermal cycling
- Durable monolithic and brick products for critical wear areas
- Enhanced energy efficiency through superior insulation
- Expert support to optimize refractory selection and usage
- 1
- 2
- 3
- 4
Center Piece / Roof / Delta
| Sections | Products | Center Piece / Roof / Delta | TBD |
|---|
Working Lining
| Sections | Products |
|---|---|
| Upper Sidewall | TBD |
| Slagline | TBD |
| Lower Sidewall | TBD |
Safety Lining
| Sections | Products |
|---|---|
| Slagline, Sidewall And Bottom | TBD |
Hearth
| Sections | Products |
|---|---|
| Hearth | TBD |
- 1
- 2
- 3
- 4
- 5
- 6
Edge Covering (Top Ring)
| Sections | Products |
|---|---|
| Edge Covering (Top Ring) | TBD |
Slagline
| Sections | Products |
|---|---|
| Working Lining | TBD |
| Back Filling | TBD |
| Safety Lining | TBD |
| Insulation Lining | TBD |
Sidewall and Bottom
| Sections | Products |
|---|---|
| Working Lining | TBD |
| Back Filling | TBD |
| Safety Lining | TBD |
| Insulation Lining | TBD |
Filling Gap
| Sections | Products |
|---|---|
| Filling Gap | TBD |
Well Block
| Sections | Products |
|---|---|
| Well Block | TBD |
Seating Block
| Sections | Products |
|---|---|
| Seating Block | TBD |
- 1
- 2
- 3
- 4
- 5
Tundish Cover
| Sections | Products |
|---|---|
| Tundish Cover | TBD |
Sidewall
| Sections | Products |
|---|---|
| Working Lining | TBD |
| Safety Lining | TBD |
Nozzle Seat / Well Block
| Sections | Products |
|---|---|
| Nozzle Seat / Well Block | TBD |
Filling Gap
| Sections | Products |
|---|---|
| Filling Gap | TBD |
Impact Pad
| Sections | Products |
|---|---|
| Impact Pad | TBD |
- 1
- 2
- 3
Roof
| Sections | Products |
|---|---|
| Roof 1 | Hy-Cast LW 124 / Hy-Cast 900 |
| Roof 2 | Ceramic Fiber Blanket 1260/128 |
| Roof 3 | Hy-Cast LC 14 / Hy-Cast LC 16 / Hy-Cast LC 17 |
| Roof 4 | Ceramic Anchor Bricks 75% al203 |
Wall
| Sections | Products |
|---|---|
| Working Lining (1st Layer) | Hy-Cast LC 14 / Hy-Cast LC 16 / Hy-Cast LC 17 |
| Insulation Lining (2nd Layer) | JIS SERIES ARM B4 / ARM B5 ASTM SERIES ARM 23 / ARM 26 |
| Insulation Lining (3rd Layer) | JIS SERIES ARM B4 / ARM B5 ASTM SERIES ARM 23 / ARM 26 |
| Insulation Lining (4th Layer) | Calcium Silicate Board |
Hearth
| Sections | Products |
|---|---|
| Working Lining (1st Layer) | Hy-Cast LC 16 / Hy-Cast LC 17/ Hy-Cast Gibcrete S |
| Insulation Lining (2nd Layer) | JIS SERIES ARM B4 / ARM B5 ASTM SERIES ARM 23 / ARM 26 Hy-Cast C14 HR / Hy-Cast 1500 |
| Insulation Lining (3rd Layer) | JIS SERIES ARM B4 / ARM B5 ASTM SERIES ARM 23 / ARM 26 Hy-Cast LW124 |
| Insulation Lining (4th Layer) | Calcium Silicate Board |
- 1
- 2
- 3
- 4
- 5
Roof
| Sections | Products |
|---|---|
| Roof 1 | Hy-Cast LW 124 / Hy-Cast 900 |
| Roof 2 | Ceramic Fiber Blanket 1260/128 |
| Roof 3 | Hy-Cast LC 14 / Hy-Cast LC 16 / Hy-Cast LC 17 |
| Roof 4 | Ceramic Anchor Bricks 75% al203 |
Wall
| Sections | Products |
|---|---|
| Working Lining (1st Layer) | Hy-Cast LC 14 / Hy-Cast LC 16 / Hy-Cast LC 17 |
| Insulation Lining (2nd Layer) | JIS SERIES ARM B4 / ARM B5 ASTM SERIES ARM 23 / ARM 26 |
| Insulation Lining (3rd Layer) | JIS SERIES ARM B4 / ARM B5 ASTM SERIES ARM 23 / ARM 26 |
| Insulation Lining (4th Layer) | Calcium Silicate Board |
Floor
| Sections | Products |
|---|---|
| Working Lining (1st Layer) | Hy-Cast LC 16 / Hy-Cast LC 17 / Hy-Cast Gibcrete S |
| Insulation Lining (2nd Layer) | JIS SERIES ARM B4 / ARM B5 ASTM SERIES ARM 23 / ARM 26 Hy-Cast C14 HR / Hy-Cast 1500 |
| Insulation Lining (3rd Layer) | JIS SERIES ARM B4 / ARM B5 ASTM SERIES ARM 23 / ARM 26 Hy-set AS 75 Hy-Cast LW124 |
| Insulation Lining (4th Layer) | Calcium Silicate Board |
Buffle Wall
| Sections | Products |
|---|
Beam and Column
| Sections | Products |
|---|---|
| Beam and Column | Hy-Cast LC 14 / Hy-Cast LC 16 |
